| Jump to: | Varsity | Junior Varsity | Freshman/Sophomore |
Varsity Team

Left to right: Gus Hohlbein (15), Jordon Moniz (32), Amin Tufa (1), Louis Voorhees (4), Colin Noteboom (33), Joe Andrews (44), Alan Boyd (11), Kai Hoyt (21), Andrew Jacobs (20), Eric Hagen (13), River Voorhees (10), Glenn Dean (3), and David Aberg (5).
View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| David Aberg | 5 | 12 | G | 5'9" |
| Joe Andrews | 44 | 11 | P | 6'6" |
| Alan Boyd | 11 | 12 | W | 6'6" |
| Glen Dean | 3 | 12 | G | 5'9" |
| Eric Hagen | 13 | 12 | W | 6'3" |
| Gus Hohlbein | 15 | 11 | G | 5'8" |
| Kai Hoyt | 21 | 10 | W | 6'3" |
| Andrew Jacobs | 20 | 12 | W | 6'4" |
| Jordan Moniz | 32 | 11 | G | 6'0" |
| Colin Noteboom | 33 | 10 | W | 6'4" |
| Amin Tufa | 1 | 12 | G | 6'1" |
| River Voorhees | 10 | 11 | G | 6'0" |
| Louis Voorhees | 4 | 11 | G | 6'1" |
Junior Varsity Team

Left to right: Nick Drummond (3), Justin Bennett (5), Andrew Sahl (20), Jonathan Werede (34), Wafi Kilouafy (24), Lonnie Pearson (21), Abdul Tufa (44), Davis Lockett (40), Robbie Lacalli (32), Stan Park (4), Kunga Tshering (33), and Andrew Johnson (2).
View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Justin Bennett | 5 | 10 | G | 5'11" |
| Nick Drummond | 3 | 10 | G | 5'10" |
| Andrew Johnson | 2 | 10 | G | 5'10" |
| Wafi Kilouafy | 24 | 10 | G | 6'0" |
| Robbie Lacalli | 32 | 11 | F | 6'2" |
| Davis Lockett | 40 | 10 | F | 6'3" |
| Stan Park | 4 | 11 | F | 5'10" |
| Lonnie Pearson | 21 | 10 | F | 6'3" |
| Andrew Sahl | 20 | 11 | G | 5'4" |
| Kunga Tshering | 33 | 10 | G | 5'10" |
| Abdul Tufa | 44 | 11 | F | 6'6" |
| Jonathan Werede | 34 | 11 | G | 6'0" |
Freshman/Sophomore Team

Left to right: Alex Winstead (24), Devon Becker (34), Matt Ledingham (40), Anthony Steinauer (21), Miguel Lopez (23), Sanford White (2), Peter Ianelli (11), Riley Lacalli (15), Xavier Wiltbank (32), Tom Bigelow (3), Nathan Cutler (45), Tom Ianelli (5), Patrick Sholdt (53), Dominique Burnett (1), and Ethan Nakayama (22).
View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Devon Becker | 34 | 9 | G | 5'8" |
| Tom Bigelow | 3 | 9 | F | 6'0" |
| Dominique Burnett | 1 | 9 | G | 5'6" |
| Nathan Cutler | 45 | 9 | F | 5'11" |
| Tom Ianelli | 5 | 9 | G | 5'10" |
| Peter Ianelli | 11 | 9 | G | 5'11" |
| Riley Lacalli | 15 | 9 | F | 6'1" |
| Matt Ledingham | 40 | 9 | F | 5'9" |
| Miguel Lopez | 23 | 9 | F | 5'9" |
| Ethan Nakayama | 22 | 9 | SG | 5'6" |
| Patrick Sholdt | 53 | 9 | G | 5'6" |
| Anthony Steinauer | 21 | 9 | SG | 5'8" |
| Sanford White | 2 | 9 | G | 5'10" |
| Xavier Wiltbank | 32 | 9 | C | 6'2" |
| Alex Winstead | 24 | 9 | G | 5'5" |
All contents © 2001-2008 RHS Boys Basketball Alliance
