| Jump to: | Varsity | Junior Varsity | JVC |
Varsity Team

View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Abdul Adan | 14 | 12 | G | 6' |
| Tommy Bigelow | 33 | 12 | F | 6'1" |
| Jake Dijulio | 1 | 11 | PG | 5'11" |
| AJ Edwards | 24 | 11 | F | 6'5" |
| Filmon Fisshazion | 10 | 12 | G | 5'11" |
| Eli Harmon | 55 | 12 | C | 6'6" |
| Turner Huletz | 20 | 11 | G | 6'1" |
| Joe Knight | 44 | 11 | C | 6'7" |
| Riley Lacalli | 15 | 12 | F | 6' |
| Brian Merry | 21 | 11 | G | 5'11" |
| Adrian Noteboom | 32 | 11 | F | 6'2" |
| Corey Scott | 23 | 11 | G | 6' |
| Mitchell Shepherd | 4 | 10 | G | 5'11" |
| Alex Winstead | 5 | 12 | PG | 5'9" |
| Ben Zambroski | 43 | 10 | G | 6'2" |
Junior Varsity Team

View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Nathaniel Anderson | 21 | 10 | G/F | 5'10" |
| Josa Bantzer | 32 | 10 | F | 6'3" |
| Nathaniel Battisti | 5 | 9 | C | 6'5" |
| Nick Ferguson | 20 | 10 | F | 6' |
| Jomark Huliganga | 1 | 11 | G | 6'1" |
| Josh Jacobsen | 3 | 9 | F | 6'4" |
| Tre Owes | 4 | 11 | G | 5'10" |
| Rafi Sparks | 33 | 11 | G | 6'1" |
| Charlie Spurr | 10 | 10 | PG | 5'10" |
| Anders Utter | 15 | 9 | G | 5'10" |
JVC Team

View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Joe Bigelow | 4 | 9 | G | 5'7" |
| Sam Black | 20 | 9 | G | 5'11" |
| Logan Blue | 14 | 9 | F | 6'0" |
| Alpha Diallo | 10 | 9 | G | 5'3" |
| Sean Fox | 55 | 9 | C | 6'5" |
| Myles Gouveia | 24 | 9 | G | 5'6" |
| Rubin Hohlbein | 15 | 9 | G | 5'6" |
| Josh Lyman | 33 | 9 | F | 5'11" |
| Luis Medero | 1 | 9 | F | 5'11" |
| John Peterson | 32 | 9 | F | 5'11" |
| Torri Porter | 5 | 9 | C | 5'11" |
| David Quinn | 21 | 9 | G | 5'10" |
| Carter Rumpf | 44 | 9 | C | 6'4" |
| Garrett Spring | 11 | 9 | G | 5'1" |
| Tommy Synovec | 23 | 9 | G | 5'11" |
| Starling Tate | 43 | 9 | F/C | 5'11" |
All contents © 2001-11 RHS Boys Basketball Alliance




