| 2003-2004: | News | Season Outlook | Teams | Games | Coaches | Green and Gold Night | League Info |
League (King County 4A)
| Seattle Times: | Current League Standings | Season Preview (King Co. 4A) | |
| Team-by-Team (King Co. 4A) | 2003 All-KingCo 4A Basketball Teams |
| Eastside Journal: | Season Preview (King Co. 4A) | Team-by-Team (King Co. 4A) | |
| 2003 All-KingCo 4A Basketball Teams |
Seattle Post-Intelligencer: Season Preview (KingCo 4A)
| 2001-02 SEASON | 2002-03 SEASON | ||||||
| Team | League | Division | Overall | League | Seattle Times | Final Score | |
| Ballard | Metro (3A) | Sound | 23-5 | 16-2 | Roster | Totals | Roster |
| Bothell | KingCo (4A) | Mountain | 15-8 | 9-4 | Roster | Totals | Roster |
| Eastlake | KingCo (4A) | Lake | 14-10 | 6-7 | Roster | Totals | Roster |
| Franklin | KingCo (4A) | Mountain | 21-5 | 12-1 | Roster | Totals | Roster |
| Garfield | KingCo (4A) | Lake | 23-4 | 12-1 | Roster | Totals | Roster |
| Inglemoor | KingCo (4A) | Lake | 16-9 | 8-5 | Roster | Totals | Roster |
| Juanita | KingCo (4A) | Mountain | 5-17 | 2-11 | Roster | Totals | Roster |
| Lake Wash | KingCo (4A) | Mountain | 4-15 | 1-12 | Roster | Totals | Roster |
| Redmond | KingCo (4A) | Lake | 11-12 | 4-9 | Roster | Totals | Roster |
| Roosevelt | KingCo (4A) | Lake | 6-14 | 3-10 | Roster | Totals | Roster |
| Woodinville | KingCo (4A) | Mountain | 13-9 | 8-5 | Roster | Totals | Roster |
2002-03 Final Records/Standings
LAKE DIVISION
| League | Overall | |||
| Team | W-L | Win % | W-L | Win % |
| Eastlake* | 11-4 | 0.733 | 17-9 | 0.653 |
| Garfield | 11-4 | 0.733 | 16-7 | 0.695 |
| Inglemoor | 10-5 | 0.666 | 15-8 | 0.652 |
| Redmond | 10-5 | 0.666 | 15-10 | 0.600 |
| Woodinville | 6-9 | 0.400 | 9-11 | 0.450 |
| Ballard | 3-12 | 0.200 | 4-16 | 0.200 |
MOUNTAIN DIVISON
| League | Overall | |||
| Team | W-L | Win % | W-L | Win % |
| Franklin** | 13-1 | 0.928 | 25-2 | 0.925 |
| Roosevelt | 7-7 | 0.500 | 9-13 | 0.409 |
| Bothell | 7-7 | 0.500 | 11-11 | 0.500 |
| Lake Washington | 2-12 | 0.142 | 8-15 | 0.347 |
| Juanita | 0-14 | 0.000 | 4-17 | 0.190 |
*Finished second in KingCo 4A Tournament (gaining State Tournament bid)
**Won KingCo 4A Tournament (gaining State Tournament bid) and Washington State Class 4A Championship
2002-2003 Coaches' picks
From The Seattle Times, 1/7/03
Predicted order of finish based on surveys of division coaches, with 10 points for a first-place vote, 9 points for second, etc. (first-place votes in parentheses). Coaches were not allowed to vote for their own teams.
LAKE DIVISION
| # | School | Points | Record* |
| 1. | Inglemoor (4) | 49 | 3-0, 7-1 |
| 2. | Garfield (2) | 44 | 3-0, 6-0 |
| 3. | Eastlake | 40 | 2-1, 5-3 |
| 4. | Redmond | 39 | 1-2, 3-5 |
| 5. | Woodinville | 36 | 0-3, 3-5 |
| 6. | Ballard | 32 | 0-3, 1-7 |
MOUNTAIN DIVISION
| # | School | Points | Record* | Their coaches' predicted Mtn. Division finish for Roosevelt** |
| 1. | Franklin (4) | 40 | 1-1, 5-2 | 1st |
| 2. | Bothell | 35 | 2-0, 6-2 | 3rd (behind Franklin (1st) and Lake Washington (2nd)) |
| 3. | Lake Wash. | 34 | 1-2, 6-3 | 3rd (behind Franklin (1st) and Bothell (2nd)) |
| 4. | Roosevelt (1) | 33 | 2-0, 4-4 | NA |
| 5. | Juanita | 28 | 0-3, 3-6 | 4th (behind Franklin (1st), Bothell (place unknown), and Lake Wash. (place unknown)) |
*As of 1/7/2003
**Mountain Division coaches only entered votes on four teams (excluding their own), so the worst they could have voted a team is 4th.
2002-2003 All-League
MVP
Aaron Brooks, SR., Franklin
First Team
Aaron Brooks, SR., Franklin
Nick Livi, JR., Eastlake
Kellen Williams, SR., Franklin
Stephen Ishmael, JR., Redmond
Andrew Haskins, JR., Lake Washington
Second Team
Marcus Williams, SO., Roosevelt
Phil Lehmann, SR., Inglemoor
Steve Anderson, SR., Inglemoor
Omar Tompson, SR., Garfield
Jake Leslie, SR., Juanita
Honorable Mention
Rocky Jorgensen, SR., Bothell
Jason Williams, SR., Eastlake
Lyndale Burleson, JR., Franklin
Pat O'Leary, SR., Eastlake
Ian Warner, SR., Woodinville
Cody Gray, SR., Ballard
Brandon Sanchez, SR., Garfield
Keauntea Bankhead, JR., Ballard
Christian Yeager, JR., Redmond
Kyle Nicholes, SR., Roosevelt
Ryan Shane, SR., Eastlake
Cameron Moffatt, JR., Redmond
Jordan White-Frisbee, JR., Inglemoor
Coach of the Year
Wayne Floyd, Garfield
Non-League Teams
| 2001-02 SEASON | 2002-03 SEASON | ||||||
| Team | League | Division | Overall | League | Seattle Times | Final Score | |
| Newport (Knights) | KingCo (3A) | Sky | 20-8 | 10-3 | Roster | Totals | Roster |
| Chief Sealth (Seahawks) | Metro (3A) | Mountain | 9-15 | 6-11 | Roster | Totals | Roster |
| Cleveland (Eagles) | Metro (3A) | Sound | 8-12 | 6-12 | Roster | Totals | Roster |
| O'Dea (Fighting Irish) | Metro (3A) | Sound | 20-7 | 13-5 | Roster | Totals | Roster |
| Highline (Pirates) | Seamount (3A) | King | 8-14 | 7-7 | Roster | Totals | Roster |
| Kentwood (Conquerors) | S. Puget Sound (4A) | North | 19-7 | 12-3 | Roster | Totals | Roster |
| Monroe (Bearcats) | WesCo (4A) | North | 4-16 | 4-12 | Roster | Totals | Roster |
| Mtlake Terrace (Hawks) | WesCo (4A) | South | 17-7 | 14-4 | Roster | Totals | Roster |
| 2003-2004: | News | Season Outlook | Teams | Games | Coaches | Green and Gold Night | League Info |
All contents © 2001-10 RHS Boys Basketball Alliance




