| 2005-2006: | News | Teams | Games |
District Tournament Schedule
KingCo DISTRICT (2 to state)
Feb. 21 @ higher seed
#1: Franklin 96, Roosevelt 59
#2: Garfield 68, Woodinville 67
#3: Inglemoor 48, Bothell 44 (OT)
#4: Eastlake 44, Lake Washington 42
Feb. 24 @ Juanita
#5: Roosevelt 50, Woodinville 32
#6: Bothell 51, Lake Washington 46
#7: Franklin 69, Garfield 42
#8: Inglemoor 69, Eastlake 68
Feb. 28 @ Juanita
#9: Roosevelt vs. Eastlake, 3 p.m.
#10: Bothell vs. Garfield, 8:15 p.m.
March 3 @ Juanita
#11: Winner 9 vs. Winner 10, 4:45 p.m.
#12: Franklin vs. Inglemoor, 8:15 p.m. (1st)
March 4 @ Juanita
#13: Winner 11 vs. Loser 12, 8 p.m. (2nd)
Regular Season Games
All Teams
| Date | Time | Team | Opponent | Location | Bus | Box Score | Photos | ||
| Fri | Dec. 2 | 3:45 PM | FS | Mariner | Mariner | 14:15 | |||
| Fri | Dec. 2 | 5:30 PM | JV | Mariner | Mariner | 14:15 | |||
| Fri | Dec. 2 | 7:30 PM | V | Mariner | Mariner | 16:30 | |||
| Tue | Dec. 6 | 3:45 PM | FS | Mercer Island | Mercer Island HS | ||||
| Sat | Dec. 10 | 4:00 PM | FS | Ingraham | Ingraham | ||||
| Sat | Dec. 10 | 5:30 PM | JV | Ingraham | Ingraham | ||||
| Sat | Dec. 10 | 7:30 PM | V | Ingraham | Ingraham | ||||
| Mon | Dec. 12 | 7:30 PM | FS | Franklin | Lincoln | ||||
| Fri | Dec. 16 | 3:30 PM | JV | Ballard | Ballard | ||||
| Fri | Dec. 16 | 3:45 PM | FS | Ballard | Lincoln | ||||
| Fri | Dec. 16 | 8:00 PM | V | Ballard | Ballard | ||||
| Sat | Dec. 17 | 1:30 PM | V | Kent-Meridian | Garfield | ||||
| Wed | Dec. 28 | 4:30 PM | JV | Wilson (Tournament) | Gig Harbor | ||||
| Wed | Dec. 28 | 6:00 PM | V | Wilson (Tournament) | Gig Harbor | ||||
| Wed | Dec. 28 | 7:30 PM | FS | Wilson (Tournament) | Gig Harbor | ||||
| Thu | Dec. 29 | unknown | V | Tournament | Gig Harbor | ||||
| Thu | Dec. 29 | unknown | JV | Tournament | Gig Harbor | ||||
| Thu | Dec. 29 | unknown | FS | Tournament | Gig Harbor | ||||
| Fri | Dec. 30 | 5:30 PM | JV | Lincoln HS in Tacoma | Lincoln HS in Tacoma | 15:00 | |||
| Fri | Dec. 30 | 5:30 PM | FS | Lincoln HS in Tacoma | Lincoln HS in Tacoma | 15:00 | |||
| Fri | Dec. 30 | 7:00 PM | V | Lincoln HS in Tacoma | Lincoln HS in Tacoma | 15:00 | |||
| Tue | Jan. 3 | 5:30 PM | JV | Garfield | Roosevelt | ||||
| Tue | Jan. 3 | 7:30 PM | V | Garfield | Roosevelt | ||||
| Wed | Jan. 4 | 7:30 PM | FS | Garfield | Garfield HS | ||||
| Fri | Jan. 6 | 3:30 PM | JV | Franklin | Lincoln | ||||
| Fri | Jan. 6 | 8:00 PM | V | Franklin | Lincoln | ||||
| Sat | Jan. 7 | 3:00 PM | FS | Franklin | Franklin | 18:00 | |||
| Mon | Jan. 9 | 7:30 PM | FS | Skyline | Lincoln | ||||
| Tue | Jan. 10 | 5:45 PM | JV | Skyline | Skyline | 15:00 | |||
| Tue | Jan. 10 | 7:30 PM | V | Skyline | Skyline | 15:00 | |||
| Fri | Jan. 13 | 3:30 PM | JV | Eastlake | Eastlake | ||||
| Fri | Jan. 13 | 7:30 PM | FS | Eastlake | Roosevelt | ||||
| Fri | Jan. 13 | 8:00 PM | V | Eastlake | Eastlake | 16:00 | |||
| Mon | Jan. 16 | 7:30 PM | FS | Juanita | Roosevelt | ||||
| Tue | Jan. 17 | 5:45 PM | JV | Juanita | Juanita | 15:30 | |||
| Tue | Jan. 17 | 7:30 PM | V | Juanita | Juanita | 15:30 | |||
| Fri | Jan. 20 | unknown | FS | Lake Washington | Lake Washington | ||||
| Fri | Jan. 20 | 3:30 PM | JV | Lake Washington | Roosevelt | ||||
| Fri | Jan. 20 | 8:00 PM | V | Lake Washington | Roosevelt | ||||
| Mon | Jan. 23 | 7:30 PM | FS | Redmond | Redmond | 17:30 | |||
| Tue | Jan. 24 | 5:45 PM | JV | Redmond | Roosevelt | ||||
| Tue | Jan. 24 | 7:30 PM | V | Redmond | Roosevelt | ||||
| Fri | Jan. 27 | unknown | FS | Bothell | Roosevelt | ||||
| Fri | Jan. 27 | 3:30 PM | JV | Bothell | Bothell | ||||
| Fri | Jan. 27 | 8:00 PM | V | Bothell | Bothell | 16:00 | |||
| Mon | Jan. 30 | 7:30 PM | FS | Woodinville | Woodinville | 18:00 | |||
| Tue | Jan. 31 | 5:45 PM | JV | Woodinville | Lincoln | ||||
| Tue | Jan. 31 | 7:30 PM | V | Woodinville | Lincoln | ||||
| Fri | Feb. 3 | 3:30 PM | JV | Inglemoor | Roosevelt | ||||
| Fri | Feb. 3 | 7:30 PM | FS | Inglemoor | Inglemoor | 18:00 | |||
| Fri | Feb. 3 | 8:00 PM | V | Inglemoor | Roosevelt | ||||
| Mon | Feb. 6 | 7:30 PM | FS | Garfield | Roosevelt | ||||
| Tue | Feb. 7 | 5:45 PM | JV | Garfield | Garfield | 16:30 | |||
| Tue | Feb. 7 | 7:30 PM | V | Garfield | Garfield | 16:30 | |||
| Wed | Feb. 8 | 7:30 PM | FS | Ballard | Ballard | ||||
| Fri | Feb. 10 | 3:30 PM | JV | Franklin | Franklin | ||||
| Fri | Feb. 10 | 8:00 PM | V | Franklin | Franklin | 16:00 | |||
| Tue | Feb. 14 | 5:43 PM | JV | Ballard | Roosevelt | ||||
| Tue | Feb. 14 | 7:30 PM | V | Ballard | Roosevelt | ||||
All contents © 2001-10 RHS Boys Basketball Alliance




