2008-09 Team Rosters | Varsity Games | Junior Varsity Games | JVC Games
Varsity Team

View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Joe Andrews | 44 | 12 | P | 6'6" |
| Tommy Bigelow | 23 | 10 | G/F | 6'1" |
| Gus Hohlbein | 15 | 12 | G | 5'10" |
| Kai Hoyt | 5 | 11 | W | 6'4" |
| Peter Ianelli | 10 | 10 | G | 5'11" |
| Wafi Kilouafy | 21 | 11 | G | 6'1" |
| Robbie Lacalli | 32 | 12 | F | 6'2" |
| Riley Lacalli | 43 | 10 | F | 6'1" |
| Colin Noteboom | 14 | 11 | F | 6'5" |
| Andrew Sahl | 24 | 12 | G | 6'0" |
| Kunga Tsherin | 33 | 11 | G | 5'11" |
| Louis Voorhees | 4 | 12 | G | 6'2" |
| River Voorhees | 1 | 12 | G | 6'1" |
| Jonathan Werede | 20 | 12 | G | 6'1" |
| Alex Winstead | 55 | 10 | G | 5'8" |
Junior Varsity Team

View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Devon Becker | 20 | 10 | G | 5'8" |
| Nathan Cutler | 5 | 10 | F | 6'1" |
| Jacob Dijulio | 10 | 9 | G | 5'10" |
| Steven Donatell | 13 | 9 | P | 6'1" |
| AJ Edwards | 3 | 9 | W | 6'2" |
| Filmon Fisshazion | 23 | 10 | G | 5'9" |
| Turner Huletz | 32 | 9 | G | 6'0" |
| Peter Ianelli | 10 | 10 | G | 5'11" |
| Brian Merry | 21 | 9 | G | 5'10" |
| Ethan Nakayama | 44 | 10 | G | 5'8" |
| Anton Ryakhouskiy | 4 | 10 | G | 5'10" |
| Corey Scott | 11 | 9 | G | 5'8" |
| Sanford White | 1 | 10 | G | 6'0" |
| Alex Winstead | 55 | 10 | G | 5'8" |
JVC Team

View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Mahad Ali | 5 | 9 | G | 5'5" |
| Zach Beaulac | 32 | 9 | W | 5'11" |
| Eli Harmon | 33 | 10 | P | 6'3" |
| Billy Hendren | 40 | 9 | P | 6'2" |
| Zach Naon | 1 | 9 | G | 5'11" |
| Adrian Noteboom | 20 | 9 | W | 6'1" |
| Riley O'Leary | 34 | 9 | G | 5'9" |
| Miles Smalls | 44 | 9 | P | 5'11" |
| Rafi Sparks | 4 | 9 | P | 5'11" |
| Stephan Stewart | 21 | 9 | G | 5'9" |
| Suvon Webber | 15 | 9 | G | 5'5" |
| Barrett Wilkowski | 24 | 9 | P | 6'2" |
All contents © 2001-10 RHS Boys Basketball Alliance




