| Jump to: | Varsity | Junior Varsity | JVC |
Varsity Team

View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Devon Becker | 4 | 11 | G | 5'9" |
| Max Brettler | 1 | 12 | G | 6'1" |
| AJ Edwards | 24 | 10 | G | 6'4" |
| Kai Hoyt | 5 | 12 | G | 6'4" |
| Turner Huletz | 20 | 10 | G | 6'0" |
| Riley Lacalli | 15 | 11 | F | 6'2" |
| Brian Merry | 21 | 10 | G | 6'0" |
| Adrian Noteboom | 32 | 10 | F | 6'2" |
| Colin Noteboom | 14 | 12 | F | 6'5" |
| Corey Scott | 23 | 10 | G | 6'0" |
| Kunga Tshering | 33 | 12 | G | 6'0" |
| Alex Winstead | 55 | 11 | G | 5'6" |
| Ben Zambroski | 43 | 9 | W | 6'2" |
Junior Varsity Team

View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Josa Bantzer | 15 | 9 | F | 6'2" |
| Devon Becker | 4 | 11 | G | 5'9" |
| Dominique Burnett | ||||
| Jake DeJulio | 11 | 10 | G | 5'11" |
| Filmon Fizzhazion | 10 | 11 | G | 5'11" |
| Teddy Hartinger | 5 | 10 | F | 6'1" |
| Riley Lacalli | 15 | 11 | G | 6'2" |
| Brian Merry | 21 | 10 | G | 6'0" |
| Adrian Noteboom | 32 | 10 | F | 6'2" |
| Corey Scott | 23 | 10 | G | 6'0" |
| Rafi Sparks | 3 | 10 | G | 5'11" |
| Marquel Stoudamire | 33 | 9 | F | 6'2" |
JVC Team

View player pictures by clicking their name
| Name | Number | Year | Position | Height |
| Nathan Aberg | 1 | 9 | G | 5'9" |
| Josa Bantzer | 15 | 9 | F | 6'2" |
| Spencer Farias | 24 | 9 | G | 5'11" |
| Nick Ferguson | 20 | 9 | G | 5'9" |
| Dustin McPhillips | 2 | 9 | G | 5'8" |
| Connor Menninga | 4 | 9 | F | 6'0" |
| Mitchell Shepherd | 34 | 9 | F | 5'11" |
| Rafi Sparks | 3 | 10 | G | 5'11" |
| Charlie Spurr | 21 | 9 | G | 5'6" |
| Marquel Stoudamire | 33 | 9 | JVC | 6'2" |
| Wyatt Zimbelman | 32 | 9 | G | 5'11" |
All contents © 2001-11 RHS Boys Basketball Alliance




